Browse the Collection
Click on the pamphlet title and the pamphlet will open in a new window.
|
|
|
|
|
NEWTON (John) | Binnsvol001-002 | 1788 |
|
PLANTER (by a West Indian) | Binnsvol001-003 | 1788 |
|
RAMSAY (Rev. James A. M.) | Binnsvol001-004 | 1788 |
|
PECKARD (Peter) | Binnsvol001-005 | 1788 |
|
PRIESTLEY (Joseph) | Binnsvol001-006 | 1788 |
|
ROBINSON (Robert) | Binnsvol001-007 | 1788 |
|
ROSCOE (William) | Binnsvol001-008 | 1788 |
|
Granville Sharp | Binnsvol002-001 | 1786 |
|
BURGESS (Thomas) | Binnsvol002-002 | 1789 |
|
FRANCKLYN (Gilbert) | Binnsvol002-003 | 1789 |
|
| Binnsvol003-001 | 1789 |
|
SCRIPTURE | Binnsvol003-002 | 1789 |
|
BEAUFOY (Henry) | Binnsvol003-003 | 1789 |
|
CLARKSON (Thomas) | Binnsvol003-004 | 1789 |
|
COCHRANE (Thomas) | Binnsvol003-005 | 1789 |
|
WADSTROM (Charles Bems) | Binnsvol004-001 | 1789 |
|
CLARKSON (Thomas) | Binnsvol004-002 | 1788 |
|
DICKSON (William) | Binnsvol004-003 | 1789 |
|
RENWICK (Michael) | Binnsvol005-001 | 1788 |
|
WADSTROM (Charles Bems) | Binnsvol005-002 | 1789 |
|
WILBERFORCE | Binnsvol005-003 | 1791 |
|
FUGITIVE | Binnsvol005-004 | 1792 |
|
LOWE (John) | Binnsvol005-005 | 1789 |
|
DANNETT (Henry) | Binnsvol005-006 | 1788 |
|
Adair | Binnsvol006-001 | 1790 |
|
| Binnsvol006-002 | 1791 |
|
NUMBER I | Binnsvol007-001 | 1789 |
|
NUMBER II | Binnsvol007-002 | 1790 |
|
| Binnsvol009-001 | 1790 |
|
ADRESSE | Binnsvol009-002 | 1790 |
|
VILLENEUVE (Jerome) | Binnsvol009-003 | 1790 |
|
WILBERFORCE (William) | Binnsvol009-004 | 1791 |
|
"ROSCOE William" | Binnsvol010-001 | 1788 |
|
Zachary Macaulay | Binnsvol010-002 | 1815 |
|
WILLIAMS (Peter) | Binnsvol010-003 | 1818 |
|
| Binnsvol010-004 | 1822 |
|
CROPPER (James) | Binnsvol010-005 | 1822 |
|
| Binnsvol010-006 | 1822 |
|
FRIENDS (Society of) | Binnsvol010-007 | 1821 |
|
CLARKSON (Thomas) | Binnsvol010-008 | 1821 |
|
| Binnsvol010-009 | 1791 |
|
GRANT (John) | Binnsvol011-001 | 1810 |
|
TUFFT (William) | Binnsvol011-002 | 1813 |
|
WILBERFORCE (William) | Binnsvol011-003 | 1815 |
|
WILBERFORCE (William) | Binnsvol011-004 | 1815 |
|
RAINSFORD (Marcus) | Binnsvol011-005 | 1802 |
|
| Binnsvol011-006 | 1814 |
|
FOX (William) | Binnsvol011-007 | 1794 |
|
| Binnsvol012-001 | 1789 |
|
| Binnsvol012-002 | 1807 |
|
M'CARTNEY (Lord) | Binnsvol012-003 | 1792 |
|
| Binnsvol012-003a | 1792 |
|
HARRIS (Raymund) | Binnsvol012-004 | 1788 |
|
HARRIS (Raymund) | Binnsvol012-005 | 1788 |
|
FRANCKLYN (Gilbert) | Binnsvol012-006 | 1789 |
|
MACAULEY (Zachary) | Binnsvol013-001 | 1823 |
|
PRINSEP (John) | Binnsvol013-002 | 1823 |
|
MARRYAT (Joseph) | Binnsvol013-003 | 1823 |
|
MACAULAY (Zachary) | Binnsvol013-004 | 1823 |
|
MACAULEY (Zachary) | Binnsvol013-005 | 1823 |
|
WILBERFORCE (William) | Binnsvol013-006 | 1823 |
|
| Binnsvol014-001 | 1823 |
|
| Binnsvol014-002 | 1823 |
|
| Binnsvol014-003 | 1823 |
|
| Binnsvol014-004 | 1824 |
|
| Binnsvol014-005 | 1824 |
|
| Binnsvol014-006 | 1824 |
|
CROPPER (James) | Binnsvol014-007 | 1823 |
|
CROPPER (James) | Binnsvol014-008 | 1823 |
|
HODGSON (Adam) | Binnsvol014-009 | 1823 |
|
YATES (John Ashton) | Binnsvol014-010 | 1824 |
|
GLADSTONE (John) and CROPPER (James) | Binnsvol014-011 | 1824 |
|
GLADSTONE (John) and CROPPER (James) | Binnsvol014-012 | 1824 |
|
| Binnsvol014-013 | 1824 |
|
TAYLOR (John) | Binnsvol014-014 | 1824 |
|
MUNGO | Binnsvol015-001 | 1824 |
|
RAMSAY (James) | Binnsvol015-002 | 1784 |
|
CLARKSON (Thomas) | Binnsvol015-003 | 1786 |
|
Elizabeth Heyrick | Binnsvol016-001 | 1824 |
|
| Binnsvol016-002 | 1824 |
|
| Binnsvol016-003 | 1824 |
|
| Binnsvol016-004 | 1824 |
|
| Binnsvol016-005 | 1824 |
|
WILBERFORCE (William) | Binnsvol016-006 | 1792 |
|
BARING'S (Alexander) | Binnsvol016-007 | 1823 |
|
| Binnsvol016-008 | 1824 |
|
| Binnsvol016-009 | 1792 |
|
REED (J) | Binnsvol016-010 | 1823 |
|
| Binnsvol016-011 | 1828 |
|
WESLEY (John) | Binnsvol016-012 | 1774 |
|
| Binnsvol016-013 | 1832 |
|
| Binnsvol016-014 | 1823 |
|
| Binnsvol016-015 | 1823 |
|
| Binnsvol016-016 | 1822 |
|
CHALMERS (George) | Binnsvol018-001 | 1823 |
|
| Binnsvol018-002 | 1791 |
|
| Binnsvol018-003 | 1826 |
|
STEPHEN (James) | Binnsvol018-004 | 1817 |
|
| Binnsvol018-005 | 1830 |
|
| Binnsvol018-006 | 1820 |
|
WILBERFORCE (William) | Binnsvol018-007 | 1814 |
|
WALSH (Robert) | Binnsvol019-001 | 1819 |
|
ESTWICK (Samuel) | Binnsvol019-002 | 1773 |
|
| Binnsvol019-003 | 1825 |
|
| Binnsvol019-004 | 1789 |
|
| Binnsvol019-005 | 1829 |
|
| Binnsvol019-006 | 1827 |
|
| Binnsvol019-007 | 1827 |
|
| Binnsvol019-008 | 1827 |
|
| Binnsvol020-001 | 1825 |
|
| Binnsvol020-002 | 1799 |
|
| Binnsvol020-003 | 1828 |
|
| Binnsvol020-004 | 1793 |
|
| Binnsvol020-005 | 1826 |
|
| Binnsvol020-006 | 1828 |
|
WILSON (Daniel) | Binnsvol020-007 | 1828 |
|
| Binnsvol020-008 | 1826 |
|
"GREGOIRE (Henri Count)" | Binnsvol020-009 | 1815 |
|
ELLIOT (Arthy) | Binnsvol020-010 | 1804 |
|
DORE (James) | Binnsvol020-011 | 1788 |
|
| Binnsvol020-012 | 1829 |
|
SMITH (John) | Binnsvol020-013 | 1824 |
|
KILHAM (Hannah) | Binnsvol021-001 | 1830 |
|
FALCONBRIDGE Alexander | Binnsvol021-002 | 1791 |
|
PINKNEY (William) | Binnsvol021-003 | 1790 |
|
TAYLOR (John) | Binnsvol021-004 | 1824 |
|
COOPER (Thomas) | Binnsvol021-005 | 1824 |
|
COOPER (Thomas) | Binnsvol021-006 | 1824 |
|
FOOT (Jesse) | Binnsvol022-001 | 1805 |
|
FLETCHER (Thomas) | Binnsvol022-002 | 1822 |
|
| Binnsvol022-003 | 1790 |
|
BENEZET (Anthony) | Binnsvol022-004 | 1767 |
|
SHARP (Granville) | Binnsvol023-001 | 1776 |
|
GLOVER (R.) | Binnsvol023-002 | 1775 |
|
| Binnsvol023-003 | 1792 |
|
| Binnsvol023-004 | 1773 |
|
| Binnsvol023-005 | 1817 |
|
BENEZET (Anthony) | Binnsvol023-006 | 1770 |
|
| Binnsvol023-007 | 1794 |
|
| Binnsvol023-008 | 1808 |
|
WEBSTER (Noah) | Binnsvol023-009 | 1795 |
|
| Binnsvol023-010 | 1795 |
|
BARCLAY (David) | Binnsvol023-011 | 1801 |
|
BOSANQUET (Charles) | Binnsvol024-001 | 1807 |
|
| Binnsvol024-002 | 1806 |
|
| Binnsvol024-003 | 1823 |
|
COOPER (Thomas) | Binnsvol024-004 | 1788 |
|
| Binnsvol024-005 | 1795 |
|
| Binnsvol024-006 | 1795 |
|
"VASTEY (J. L. de Bwon)" | Binnsvol024-007 | 1817 |
|
BENEZE1(Anthony) | Binnsvol024-008 | 1784 |
|
PITT (William) | Binnsvol024-009 | 1792 |
|
CRAWFORD (Charles) | Binnsvol024-010 | 1785 |
|
GURNEY John) | Binnsvol024-011 | 1824 |
|
DAY (Thomas) & BICKNELL (John) | Binnsvol024-012 | 1798 |
|
SHARP (Granville) | Binnsvol024-013 | 1806 |
|
| Binnsvol024-014 | 1791 |
|
BICKELL R | Binnsvol025-001 | 1826 |
|
| Binnsvol025-002 | 1829 |
|
| Binnsvol025-003 | 1833 |
|
HADFIELD (George) | Binnsvol025-004 | 1832 |
|
BICKELL (Rev. Richard) | Binnsvol026-001 | 1825 |
|
WILBERFORCE (William) | Binnsvol026-002 | 1807 |
|
THRUSH (Thomas) | Binnsvol026-003 | 1825 |
|
FARMER (Richard) | Binnsvol026-004 | 1802 |
|
WHEELER (Daniel) | Binnsvol027-001 | 1839 |
|
SCOBLE (John) | Binnsvol027-002 | 1839 |
|
SCOBLE (John) | Binnsvol027-003 | 1838 |
|
THOMPSON (George) | Binnsvol027-004 | 1838 |
|
[Not Published] | Binnsvol027-005 | 1840 |
|
| Binnsvol027-006 | 1839 |
|
SCOBLE (John) | Binnsvol027-007 | 1840 |
|
| Binnsvol027-008 | 1838 |
|
CUST (Sir Edward) | Binnsvol027-009 | 1839 |
|
| Binnsvol027-010 | 1839 |
|
| Binnsvol027-011 | 1838 |
|
| Binnsvol027-012 | 1838 |
|
MADDEN (Richard Robert) | Binnsvol027-013 | 1839 |
|
| Binnsvol027-014 | 1838 |
|
| Binnsvol027-015 | 1838 |
|
MONTGOMERY (Martin) | Binnsvol027-016 | 1838 |
|
| Binnsvol027-017 | 1838 |
|
| Binnsvol027-018 | 1838 |
|
BROWN (F. C.) | Binnsvol027-019 | 1838 |
|
| Binnsvol028-001 | 1838 |
|
| Binnsvol028-002 | 1840 |
|
| Binnsvol028-003 | 1837 |
|
BANNISTER (Saxe) | Binnsvol028-004 | 1837 |
|
| Binnsvol028-005 | 1838 |
|
COATES (Dandeson) | Binnsvol028-006 | 1837 |
|
WAKEFIELD (Edward Gibbon) | Binnsvol028-007 | 1837 |
|
| Binnsvol028-008 | 1837 |
|
| Binnsvol028-009 | 1838 |
|
FAIR (Robert) | Binnsvol028-010 | 1838 |
|
TEXUGO (Torres F.) | Binnsvol028-011 | 1839 |
|
| Binnsvol029-001 | 1838 |
|
BROWN (Peter Howe) | Binnsvol029-002 | 1839 |
|
BURGE (William) | Binnsvol029-003 | 1839 |
|
| Binnsvol029-004 | 1839 |
|
LONG (Charles Edward) | Binnsvol029-005 | 1839 |
|
| Binnsvol029-006 | 1839 |
|
HANKEY (William Alers) | Binnsvol029-007 | 1838 |
|
PRINGLE (J. W.) | Binnsvol029-008 | 1839 |
|
Glasgow Emancipation Society | Binnsvol029-009 | 1838 |
|
GRANT (Charles) Baron Glenelg | Binnsvol029-010 | 1838 |
|
BULWER (Edward Lytton) | Binnsvol029-011 | 1838 |
|
WILLIAMS (James) | Binnsvol029-012 | 1838 |
|
| Binnsvol029-013 | 1838 |
|
| Binnsvol029-014 | 1832 |
|
| Binnsvol029-015 | 1839 |
|
| Binnsvol030-001 | 1841 |
|
| Binnsvol030-002 | 1841 |
|
JEREMIE (Sir John) | Binnsvol030-003 | 1831 |
|
CLARKSON (Thomas) | Binnsvol030-004 | 1841 |
|
| Binnsvol030-005 | 1849 |
|
| Binnsvol030-006 | 1840 |
|
COX (Rev. F. A.) | Binnsvol030-007 | 1841 |
|
| Binnsvol030-008 | 1840 |
|
ALEXANDER (George William) | Binnsvol030-009 | 1841 |
|
INNES (John) | Binnsvol030-010 | 1840 |
|
CANDLER (John) | Binnsvol030-011 | 1840 |
|
CANDLER (John) | Binnsvol030-012 | 1841 |
|
CAPADOSE (Emily A- X.) | Binnsvol030-013 | 1840 |
|
JEREMIE (John) | Binnsvol030-014 | 1840 |
|
JAMIESON (Robert) | Binnsvol030-015 | 1840 |
|
JAMIESON (Robert) | Binnsvol030-016 | 1841 |
|
Coutts, Parson, Thompson | Binnsvol030-017 | 1840 |
|
WILBERFORCE (William) | Binnsvol031-001 | 1823 |
|
CLARKSON (Thomas) | Binnsvol031-002 | 1824 |
|
WINN (T. S.) | Binnsvol031-003 | 1824 |
|
WINN (T. S.) | Binnsvol031-004 | 1825 |
|
| Binnsvol031-005 | 1823 |
|
CHALMERS (George) | Binnsvol031-006 | 1823 |
|
COOPER (Thomas) | Binnsvol031-007 | 1824 |
|
COOPER (Thomas) | Binnsvol031-008 | 1824 |
|
ANTHROPOS | Binnsvol031-009 | 1825 |
|
| Binnsvol031-010 | 1826 |
|
ANDRADE E SILVA (Jose Bonifacio de) | Binnsvol031-011 | |
|
Society for the mitigation and gradual abolition of slavery throughout the British Dominions | Binnsvol031-012 | 1829 |
|
BENEZET (Anthony) | Binnsvol032-001 | 1785 |
|
ZACHARY (Macaulay) | Binnsvol032-002 | 1815 |
|
J.G. del Castillo | Binnsvol032-003 | |
|
| Binnsvol032-004 | 1816 |
|
JAMES (Stephen) | Binnsvol032-005 | 1816 |
|
JAMES (Stephen) | Binnsvol032-006 | 1816 |
|
Mr. Chalmers | Binnsvol032-007 | 1817 |
|
MACAULAY (Kenneth) | Binnsvol032-008 | 1827 |
|
STEPHEN (James) | Binnsvol032-009 | 1817 |
|
[ZACHARY (Macaulay)] | Binnsvol032-010 | 1823 |
|
| Binnsvol033-001 | 1792 |
|
ROSCOE (William) | Binnsvol033-002 | 1808 |
|
ROSCOE (William) | Binnsvol033-003 | 1808 |
|
ROSCOE (William) | Binnsvol033-004 | 1811 |
|
| Binnsvol033-005 | 1803 |
|
WILLIAMS (Peter) | Binnsvol033-006 | 1808 |
|
GARRISON (William Lloyd) | Binnsvol034-001 | 1831 |
|
GARRISON (William Lloyd) | Binnsvol034-002 | 1832 |
|
GROSVENOR (Cyrus Pitt) | Binnsvol034-003 | 1834 |
|
WRIGHT (Elizur) | Binnsvol034-004 | 1833 |
|
| Binnsvol034-005 | 1834 |
|
GUILD (David L.) | Binnsvol034-006 | 1834 |
|
| Binnsvol034-007 | 1835 |
|
GREEN (Beriah) | Binnsvol034-008 | 1836 |
|
| Binnsvol034-009 | 1836 |
|
SCOTT (Orange Rev.) | Binnsvol034-010 | 1836 |
|
CRANDALL (Reuben M. D.) | Binnsvol034-011 | 1836 |
|
| Binnsvol034-012 | 1836 |
|
ADAMS (John Quincy) | Binnsvol034-013 | 1837 |
|
MARTINEAU (Harriet) | Binnsvol034-014 | 1837 |
|
ALLEN | Binnsvol034-015 | 1838 |
|
| Binnsvol034-016 | 1838 |
|
MAHAN (John B.) | Binnsvol034-017 | 1838 |
|
GREEN (Beriah) | Binnsvol034-018 | 1838 |
|
| Binnsvol034-019 | 1838 |
|
YATES (William) | Binnsvol035-001 | 1838 |
|
GILLETTE (Francis) | Binnsvol035-002 | 1839 |
|
| Binnsvol035-003 | 1839 |
|
| Binnsvol035-004 | 1839 |
|
CHIPMAN' (Richard M.) | Binnsvol035-005 | 1839 |
|
| Binnsvol035-006 | 1839 |
|
| Binnsvol035-007 | 1839 |
|
| Binnsvol035-008 | 1840 |
|
BURREL (George Pratt) | Binnsvol035-009 | 1840 |
|
COLLINS (John A.) | Binnsvol035-010 | 1841 |
|
BALDW IN (Roger S.) | Binnsvol035-011 | 1841 |
|
| Binnsvol035-012 | 1841 |
|
JAY (John) | Binnsvol035-013 | 1842 |
|
GREEN (Beriah) | Binnsvol035-014 | 1842 |
|
CHANNING (William E.) | Binnsvol035-015 | 1842 |
|
| Binnsvol035-016 | 1843 |
|
LAFON (Thomas) | Binnsvol035-017 | 1843 |
|
| Binnsvol036-001 | 1821 |
|
| Binnsvol036-002 | 1821 |
|
CLARKSON (Thomas) | Binnsvol036-003 | 1821 |
|
| Binnsvol036-004 | 1822 |
|
WILBERFORCE (William) | Binnsvol036-005 | 1822 |
|
| Binnsvol037-001 | 1822 |
|
| Binnsvol037-002 | 1822? |
|
| Binnsvol037-003 | 1822 |
|
CROPPER (James) | Binnsvol037-004 | 1822 |
|
| Binnsvol037-005 | 1822 |
|
WILBERFORCE (William) | Binnsvol037-006 | 1823 |
|
[MACAULAY (Zachary) ed.] | Binnsvol037-007 | 1823 |
|
MACAULAY (Zachary) | Binnsvol037-008 | 1823 |
|
| Binnsvol038-001 | 1840 |
|
GL2LEY (Ralph Randolph) | Binnsvol038-002 | 1841 |
|
GURLEY (Ralph Randolph) | Binnsvol038-003 | 1839 |
|
STEPHEN (Sir George) | Binnsvol038-004 | 1840 |
|
STEPHEN (Sir George) | Binnsvol038-005 | 1840? |
|
STEPHEN (Sir George) | Binnsvol038-006 | 1840? |
|
| Binnsvol038-007 | 1840 |
|
| Binnsvol038-008 | 1841 |
|
MORSON (Henry) | Binnsvol038-009 | 1841 |
|
GREG (W.R.) | Binnsvol038-010 | 1840 |
|
BURNLEY (William Hardin) | Binnsvol038-011 | 1842 |
|
| Binnsvol038-012 | 1840 |
|
PEGGS (James) | Binnsvol038-013 | 1840 |
|
| Binnsvol038-014 | 1841 |
|
MACAULAY (Kenneth) | Binnsvol039-001 | 1827 |
|
| Binnsvol039-002 | 1827 |
|
| Binnsvol039-003 | 1827 |
|
RILAND (Rev. John) | Binnsvol039-004 | 1829 |
|
RILAND (Rev. John) | Binnsvol039-005 | 1828 |
|
| Binnsvol039-006 | 1828 |
|
| Binnsvol039-007 | 1828 |
|
| Binnsvol039-008 | 1828? |
|
THOMSON (Andrew) | Binnsvol039-009 | 1829 |
|
| Binnsvol039-010 | 1830 |
|
GODWIN (Rev. Benjamin) | Binnsvol039-011 | 1830 |
|
MURRAY (John) | Binnsvol039-012 | 1830 |
|
| Binnsvol039-013 | 1830 |
|
THOMSON (Andrew) | Binnsvol039-014 | 1830 |
|
WILKS (Rev. Samuel) | Binnsvol039-015 | 1830 |
|
WILSON (Daniel) | Binnsvol039-016 | 1830 |
|
RILAND (Rev. John) | Binnsvol039-017 | 1830 |
|
| Binnsvol039-018 | 1831 |
|
| Binnsvol039-019 | 1831 |
|
| Binnsvol039-020 | 1831 |
|
| Binnsvol039-021 | 1831 |
|
| Binnsvol039-022 | 1831 |
|
STEPHEN (James) | Binnsvol039-023 | 1831? |
|
WRIGHT (Rev. William) | Binnsvol040-001 | 1831 |
|
| Binnsvol040-002 | 1832 |
|
IVLMEY (Joseph) | Binnsvol040-003 | 1832 |
|
CROPPER (James) | Binnsvol040-004 | 1832 |
|
STUART (Charles) | Binnsvol040-005 | 1832 |
|
| Binnsvol040-006 | 1832 |
|
| Binnsvol040-007 | 1833 |
|
HALLEY (Robert) | Binnsvol040-008 | 1833 |
|
| Binnsvol040-009 | 1833 |
|
CONDER (Josiah) | Binnsvol040-010 | 1833 |
|
CROPPER (James) | Binnsvol040-011 | 1833 |
|
WHITELEY (Henry) | Binnsvol040-012 | 1833 |
|
CROPPER (James) | Binnsvol040-013 | 1833 |
|
PHILLIPS (Joseph) | Binnsvol040-014 | 1833 |
|
GARRISON (William Lloyd) | Binnsvol041-001 | 1832 |
|
| Binnsvol041-002 | 1835 |
|
| Binnsvol041-003 | 1831 |
|
HODGKIN (Thomas) | Binnsvol041-004 | 1832 |
|
CROPPER (James) | Binnsvol041-005 | 1832 |
|
| Binnsvol041-006 | 1832 |
|
CAREY (Matthew) | Binnsvol041-007 | 1832 |
|
STUART (Charles) | Binnsvol041-008 | 1832 |
|
STUART (Charles) | Binnsvol041-009 | 1832 |
|
HODGKIN (Thomas) | Binnsvol041-010 | 1833 |
|
| Binnsvol041-011 | 1833 |
|
| Binnsvol041-012 | 1839 |
|
TREMBLE (William) | Binnsvol041-013 | 1833 |
|
CLERICUS | Binnsvol041-014 | 1833 |
|
STUART (Charles) | Binnsvol041-015 | 1833? |
|
| Binnsvol041-016 | 1833 |
|
| Binnsvol041-017 | 1833 |
|
HODGKIN (Thomas) | Binnsvol041-018 | 1834 |
|
| Binnsvol041-019 | 1834 |
|
BIRNEY (James) | Binnsvol041-020 | 1838 |
|
NOLRSE (Rev. James) | Binnsvol041-021 | 1839 |
|
GURLEY (Ralph Randolph) | Binnsvol041-022 | 1841 |
|
CLARKSON (Rev. Thomas) | Binnsvol042-001 | 1788 |
|
CLARKSON (Rev. Thomas) | Binnsvol042-002 | 1788 |
|
BENEZET (Anthony) | Binnsvol042-003 | 1788 |
|
WADSTROM (Charles Berns) | Binnsvol042-004 | 1789 |
|
RA_4SEY (James) | Binnsvol042-005 | 1788 |
|
| Binnsvol042-006 | 1789 |
|
| Binnsvol043-001 | 1843? |
|
| Binnsvol043-002 | 1847 |
|
| Binnsvol043-003 | 1846 |
|
PEEL (Sir Robert) | Binnsvol043-004 | 1845 |
|
| Binnsvol043-005 | 1847 |
|
NOAKES (John) | Binnsvol043-006 | 1847 |
|
DUNCAN (Jonathan) | Binnsvol043-007 | 1847 |
|
| Binnsvol043-008 | 1846 |
|
| Binnsvol043-009 | 1847 |
|
| Binnsvol043-010 | 1847 |
|
| Binnsvol043-011 | 1847 |
|
SORTAIN (Joseph) | Binnsvol043-012 | 1839 |
|
| Binnsvol043-013 | 1846 |
|
| Binnsvol043-014 | 1847 |
|
| Binnsvol043-015 | 1846? |
|
| Binnsvol043-016 | 1839 |
|
| Binnsvol043-017 | 1837 |
|
PEGGS (James) | Binnsvol043-018 | 1840 |
|
| Binnsvol044-001 | 1810 |
|
"PITT (William the younger)" | Binnsvol044-002 | 1824 |
|
| Binnsvol044-003 | 1824 |
|
| Binnsvol044-004 | 1837 |
|
| Binnsvol044-005 | 1838 |
|
TEXUGO (F. Torres) | Binnsvol044-006 | 1839 |
|
BUXTON (Sir Thomas Fowell) | Binnsvol044-007 | 1840 |
|
GREG (William Rathbone) | Binnsvol044-008 | 1840 |
|
| Binnsvol044-009 | 1841 |
|
LAIRD (Mcgregor) | Binnsvol044-010 | 1842 |
|
MADDEN (Richard | Binnsvol044-011 | 1843 |
|
| Binnsvol044-012 | 1844 |
|
| Binnsvol044-013 | 1844? |
|
WILBERFORCE (William) | Binnsvol045-001 | 1823 |
|
| Binnsvol045-002 | 1823 |
|
CLARKSON (Thomas) | Binnsvol045-003 | 1824 |
|
| Binnsvol045-004 | 1824 |
|
| Binnsvol045-005 | 1824 |
|
| Binnsvol045-006 | 1826 |
|
STEPHEN (James) | Binnsvol045-007 | 1826 |
|
| Binnsvol045-008 | 1823 |
|
| Binnsvol045-009 | |
|
| Binnsvol045-010 | |
|
| Binnsvol045-011 | |
|
| Binnsvol045-012 | |
|
| Binnsvol045-013 | |
|
| Binnsvol045-014 | |
|
| Binnsvol045-015 | |
|
| Binnsvol045-016 | |
|
| Binnsvol045-017 | |
|
| Binnsvol045-018 | 1824 |
|
| Binnsvol045-019 | |
|
| Binnsvol045-020 | 1825 |
|
| Binnsvol045-021 | 1828 |
|
| Binnsvol045-022 | 1830 |
|
| Binnsvol045-023 | 1827 |
|
| Binnsvol045-024 | 1828 |
|
| Binnsvol045-025 | 1827 |
|
| Binnsvol045-026 | 1829 |
|
| Binnsvol045-027 | 1831 |
|
| Binnsvol045-028 | 1832 |
|
CLARKSON (Thomas) | Binnsvol046-001 | 1821 |
|
| Binnsvol046-002 | 1821 |
|
| Binnsvol046-003 | 1822 |
|
| Binnsvol046-004 | 1823 |
|
| Binnsvol047-001 | 1838 |
|
WESLEY (Rev. John) | Binnsvol047-002 | 1838 |
|
| Binnsvol047-003 | 1836? |
|
BROWN (John) | Binnsvol047-004 | 1836 |
|
| Binnsvol047-005 | 1836 |
|
| Binnsvol047-006 | 1838? |
|
| Binnsvol048-001 | 1838 |
|
| Binnsvol048-002 | 1841 |
|
ROPER (Moses) | Binnsvol048-003 | 1838 |
|
| Binnsvol048-004 | 1838 |
|
| Binnsvol048-005 | 1837 |
|
IVESLEY (John) | Binnsvol048-006 | 1838 |
|
GARRISON (Lloyd) William | Binnsvol048-007 | 1831 |
|
GARRISON (Lloyd) William | Binnsvol048-008 | 1839 |
|
CLARKSON (Thomas) | Binnsvol049-001 | 1823 |
|
| Binnsvol049-002 | 1823 |
|
WILBERFORCE (William) | Binnsvol049-003 | 1823 |
|
CROPPER (James) | Binnsvol049-004 | 1823 |
|
HODGSON (Adam) | Binnsvol049-005 | 1823 |
|
| Binnsvol049-006 | 1822 |
|
| Binnsvol050-001 | 1836? |
|
| Binnsvol050-002 | 1835 |
|
| Binnsvol050-003 | 1835 |
|
| Binnsvol050-004 | 1836 |
|
| Binnsvol050-005 | 1835 |
|
| Binnsvol050-006 | 1836 |
|
| Binnsvol050-007 | 1837 |
|
| Binnsvol050-008 | 1837 |
|
| Binnsvol050-009 | 1838 |
|
BOWLY (Samuel) | Binnsvol050-010 | 1838 |
|
FALCONBRIDGE (Alexander) | nanaa | d |
|
"""BELDAM (Joseph)" | Suppvol052-001 | 1830 |
|
| Suppvol054-001 | 1838 |
|
BELDAM (Joseph) | Suppvol055-001 | 1841 |
|
BUXTON (Sir Thomas Fowell) | Suppvol056-001 | 1840 |
|
| Suppvol057-001 | 1840 |
|
| Suppvol058-001 | 1826 |
|
| Suppvol059-001 | 1838 |
|
| Suppvol061-001 | 1837 |
|
| Suppvol062-001 | 1838 |
|
| Suppvol063-001 | 1838 |
|
| Suppvol065-001 | 1838 |
|
| Suppvol066-001 | 1842 |
|
BROUGHAM (Henry) | Suppvol067-001 | 1838 |
|
| Suppvol067-002 | 1837 |
|
| Suppvol067-003 | 1838 |
|
| Suppvol067-004 | 1837 |
|
SCOBLE (John) | Suppvol067-005 | 1838 |
|
WILLIAMS (James) | Suppvol067-006 | 1838 |
|
BEVAN (William) | Suppvol067-007 | 1838 |
|
| Suppvol067-008 | 1838 |
|
STEPHEN (Sir George) | Suppvol068-001 | 1840 |
|
| Suppvol069-001 | 1837 |
|
| Suppvol070-001 | 1839 |
|
GRIMKE (Angelina E.) | Suppvol071-001 | 1837 |
|
CHAINING (William) | Suppvol072-001 | 1836 |
|
| Suppvol073-001 | 1840 |
|
| Suppvol074-001 | 1853 |
|
| Suppvol075-001 | 1847 |
|
| Suppvol076-001 | 1828 |
|
| Suppvol077-001 | 1831 |
|
| Suppvol078-001 | 1824 |
|
THOMAS (Cooper) | Suppvol079-001 | 1824 |
|
| Suppvol081a-001 | 1791 |
|
| Suppvol082b-001 | 1792 |
|
| Suppvol083a-001 | 1806 |
|
WINN (T.S.) | Suppvol092-001 | 1824 |
|
| Suppvol093-001 | 1829 |
|
| Suppvol094-001 | 1823 |
|
| Suppvol095-001 | 1827 |
|
| Suppvol096-001 | 1824 |
|
| Suppvol098-001 | 1825 |
|
| Suppvol099-001 | 1826 |
|
| Suppvol101-001 | 1827 |
|
| Suppvol102-001 | 1829 |
|
| Suppvol103-001 | 183? |
|
| Suppvol104-001 | 1832 |
|
| Suppvol105-001 | 1823 |
|
| Suppvol106-001 | 1824 |
|
| Suppvol107-001 | 1824 |
|
| Suppvol110-001 | 1824 |
|
| Suppvol111-001 | 1824 |
|
| Suppvol113-001 | 1825 |
|
| Suppvol114-001 | 1825 |
|
| Suppvol116-001 | 1828? |
|
| Suppvol117-001 | 1830 |
|
| Suppvol118-001 | 1828 |
|
CLARKSON (Thomas) | Suppvol120-001 | 184 |
|
| Suppvol121-001 | 1826 |
|
| Suppvol122-001 | 1835 |
|
| Suppvol123-001 | 1836 |
|
